Wednesday, April 23, 2025  
 
Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops |  Futures Markets |  Options |  Grain 
Home
USDA Reports
 
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 25 @BO5K  47.58  47.80  48.20  47.41  48.05  0.33  47.91s  1:19P Apr 23
SOYBEAN OIL  Jul 25 @BO5N  48.03  48.29  48.64  47.86  48.47  0.31  48.34s  1:19P Apr 23
SOYBEAN OIL  Aug 25 @BO5Q  47.98  48.20  48.51  47.80  48.35  0.27  48.25s  1:19P Apr 23
SOYBEAN OIL  Sep 25 @BO5U  47.87  48.03  48.35  47.64  48.20  0.22  48.09s  1:19P Apr 23
SOYBEAN OIL  Oct 25 @BO5V  47.65  47.81  48.08  47.36  47.91  0.17  47.82s  1:19P Apr 23
SOYBEAN OIL  Dec 25 @BO5Z  47.66  47.86  48.13  47.33  47.88  0.14  47.80s  1:19P Apr 23
SOYBEAN OIL  Jan 26 @BO6F  47.71  47.91  48.12  47.36  47.90  0.11  47.82s  1:19P Apr 23
SOYBEAN OIL  Mar 26 @BO6H  47.71  47.81  48.03  47.34  47.91  0.08  47.79s  1:19P Apr 23
SOYBEAN OIL  May 26 @BO6K  47.78  47.86  48.07  47.41  47.95  0.07  47.85s  1:18P Apr 23
SOYBEAN OIL  Jul 26 @BO6N  47.87  48.08  48.13  47.53  47.97  0.06  47.93s  1:16P Apr 23
SOYBEAN OIL  Aug 26 @BO6Q  47.76        48.20  0.05  47.81s  1:15P Apr 23
SOYBEAN OIL  Sep 26 @BO6U  47.59        47.87  0.05  47.64s  1:15P Apr 23
SOYBEAN OIL  Oct 26 @BO6V  47.34        47.63  0.05  47.39s  1:15P Apr 23
SOYBEAN OIL  Dec 26 @BO6Z  47.36  47.52  47.52  47.45  47.45  0.04  47.40s  1:15P Apr 23
SOYBEAN OIL  Jan 27 @BO7F  47.39        42.61  0.02  47.41s  1:15P Apr 23
SOYBEAN OIL  Mar 27 @BO7H  47.43        46.06  0.00  47.43s  1:15P Apr 23
SOYBEAN OIL  May 27 @BO7K  47.46          0.00  47.46s  1:15P Apr 23
SOYBEAN OIL  Jul 27 @BO7N  47.49          0.01  47.50s  1:15P Apr 23
SOYBEAN OIL  Aug 27 @BO7Q  47.26          0.00  47.26s  1:15P Apr 23
SOYBEAN OIL  Sep 27 @BO7U  47.18          0.00  47.18s  1:15P Apr 23
SOYBEAN OIL  Oct 27 @BO7V  47.02          0.00  47.02s  1:15P Apr 23
SOYBEAN OIL  Dec 27 @BO7Z  46.88          0.00  46.88s  1:15P Apr 23
SOYBEAN OIL  Jul 28 @BO8N  46.77          0.00  46.77s  1:15P Apr 23
SOYBEAN OIL  Oct 28 @BO8V  46.76          0.00  46.76s  1:15P Apr 23
SOYBEAN OIL  Dec 28 @BO8Z  46.50          0.00  46.50s  1:15P Apr 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5K)
Exchange:  CBOT
Last Trade:  48.05
Change:  0.33
Bid:  48.21
Ask:  48.21
Today's High:  48.20
Today's Low:  47.41
Volume:  26,584
Open:  47.80
Settle:  47.91s
Prev:  47.58
Contract High: 
Contract Low: 
Updated:  Apr-23-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
Editorial Staff – 
Posted at Monday, April 21, 2025 6:55AM CDT
@BO5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN