Friday, September 22, 2023  
 
Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops |  Futures Markets |  Options |  Grain 
Home
USDA Reports
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 23 @FF3U  94.6700  94.6700  94.6700  94.6700  94.6700  0.0000  94.6700  2:13A Sep 22
30 DAY FED F... Oct 23 @FF3V  94.670  94.675  94.675  94.670  94.670  0.000  94.670  5:28A Sep 22
30 DAY FED F... Nov 23 @FF3X  94.600  94.600  94.610  94.600  94.610  0.010  94.600  5:49A Sep 22
30 DAY FED F... Dec 23 @FF3Z  94.565  94.560  94.565  94.560  94.565  0.000  94.565  5:44A Sep 22
30 DAY FED F... Jan 24 @FF4F  94.540  94.540  94.545  94.540  94.545  0.005  94.540  5:26A Sep 22
30 DAY FED F... Feb 24 @FF4G  94.535  94.545  94.545  94.535  94.535  0.000  94.535  5:28A Sep 22
30 DAY FED F... Mar 24 @FF4H  94.555  94.565  94.565  94.555  94.555  0.000  94.555  5:34A Sep 22
30 DAY FED F... Apr 24 @FF4J  94.580  94.590  94.595  94.580  94.585  0.005  94.580  5:19A Sep 22
30 DAY FED F... May 24 @FF4K  94.655  94.665  94.675  94.650  94.650  -0.005  94.655  5:17A Sep 22
30 DAY FED F... Jun 24 @FF4M  94.720  94.725  94.735  94.705  94.715  -0.005  94.720  5:30A Sep 22
30 DAY FED F... Jul 24 @FF4N  94.755  94.770  94.780  94.745  94.750  -0.005  94.755  5:26A Sep 22
30 DAY FED F... Aug 24 @FF4Q  94.870  94.885  94.895  94.855  94.860  -0.010  94.870  5:17A Sep 22
30 DAY FED F... Sep 24 @FF4U  94.925  94.945  94.950  94.910  94.915  -0.010  94.925  5:38A Sep 22
30 DAY FED F... Oct 24 @FF4V  95.010  95.020  95.040  94.995  94.995  -0.015  95.010  5:45A Sep 22
30 DAY FED F... Nov 24 @FF4X  95.120        95.150    95.120   
30 DAY FED F... Dec 24 @FF4Z  95.215        95.220    95.215   
30 DAY FED F... Jan 25 @FF5F  95.310  95.300  95.305  95.300  95.300  -0.010  95.310  5:17A Sep 22
30 DAY FED F... Feb 25 @FF5G  95.440        95.590    95.440   
30 DAY FED F... Mar 25 @FF5H  95.495        95.815    95.495   
30 DAY FED F... Apr 25 @FF5J  95.575        96.200    95.575   
30 DAY FED F... May 25 @FF5K  95.720        96.270  -0.045  95.675s  2:01P Sep 21
30 DAY FED F... Jun 25 @FF5M  95.720          -0.045  95.675s  2:01P Sep 21
30 DAY FED F... Jul 25 @FF5N  95.760          -0.045  95.715s  2:01P Sep 21
30 DAY FED F... Aug 25 @FF5Q  95.785          -0.045  95.740s  2:01P Sep 21
30 DAY FED F... Sep 25 @FF5U  95.785          -0.045  95.740s  2:01P Sep 21
30 DAY FED F... Oct 25 @FF5V  95.815          -0.045  95.770s  2:01P Sep 21
30 DAY FED F... Nov 25 @FF5X  95.815          -0.045  95.770s  2:01P Sep 21
30 DAY FED F... Dec 25 @FF5Z  95.695          -0.045  95.650s  2:01P Sep 21
30 DAY FED F... Jan 26 @FF6F  95.595          -0.045  95.550s  2:01P Sep 21
30 DAY FED F... Feb 26 @FF6G  95.840          -0.045  95.795s  2:01P Sep 21
30 DAY FED F... Mar 26 @FF6H  95.840          -0.045  95.795s  2:01P Sep 21
30 DAY FED F... Apr 26 @FF6J  95.840          -0.045  95.795s  2:01P Sep 21
30 DAY FED F... May 26 @FF6K  95.840          -0.045  95.795s  2:01P Sep 21
30 DAY FED F... Jun 26 @FF6M  95.840          -0.045  95.795s  2:01P Sep 21
30 DAY FED F... Jul 26 @FF6N  95.840          -0.045  95.795s  2:01P Sep 21
30 DAY FED F... Aug 26 @FF6Q  95.760          -0.045  95.715s  2:01P Sep 21
30 DAY FED F... Sep 26 @FF6U  95.760          -0.045  95.715s  2:01P Sep 21
30 DAY FED F... Oct 26 @FF6V  95.755          -0.045  95.710s  2:01P Sep 21
30 DAY FED F... Nov 26 @FF6X  95.735          -0.045  95.690s  2:01P Sep 21
30 DAY FED F... Dec 26 @FF6Z  95.715          -0.045  95.670s  2:01P Sep 21
30 DAY FED F... Jan 27 @FF7F  95.700          -0.045  95.655s  2:01P Sep 21
30 DAY FED F... Feb 27 @FF7G  95.685          -0.045  95.640s  2:01P Sep 21
30 DAY FED F... Mar 27 @FF7H  95.670          -0.045  95.625s  2:01P Sep 21
30 DAY FED F... Apr 27 @FF7J  95.630          -0.045  95.585s  2:01P Sep 21
30 DAY FED F... May 27 @FF7K  95.605          -0.045  95.560s  2:01P Sep 21
30 DAY FED F... Jun 27 @FF7M  95.585          -0.045  95.540s  2:01P Sep 21
30 DAY FED F... Jul 27 @FF7N  95.565          -0.045  95.520s  2:01P Sep 21
30 DAY FED F... Aug 27 @FF7Q  95.485          -0.045  95.440s  2:01P Sep 21
30 DAY FED F... Sep 27 @FF7U  95.485          -0.045  95.440s  2:01P Sep 21
30 DAY FED F... Oct 27 @FF7V  95.480          -0.045  95.435s  2:01P Sep 21
30 DAY FED F... Nov 27 @FF7X  95.460          -0.045  95.415s  2:01P Sep 21
30 DAY FED F... Dec 27 @FF7Z  95.440          -0.045  95.395s  2:01P Sep 21
30 DAY FED F... Jan 28 @FF8F  95.425          -0.045  95.380s  2:01P Sep 21
30 DAY FED F... Feb 28 @FF8G  95.410          -0.045  95.365s  2:01P Sep 21
30 DAY FED F... Mar 28 @FF8H  95.395          -0.045  95.350s  2:01P Sep 21
30 DAY FED F... Apr 28 @FF8J  95.355          -0.045  95.310s  2:01P Sep 21
30 DAY FED F... May 28 @FF8K  95.330          -0.045  95.285s  2:01P Sep 21
30 DAY FED F... Jun 28 @FF8M  95.310          -0.045  95.265s  2:01P Sep 21
30 DAY FED F... Jul 28 @FF8N  95.290          -0.045  95.245s  2:01P Sep 21
30 DAY FED F... Aug 28 @FF8Q  95.210          -0.045  95.165s  2:01P Sep 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3U)
Exchange:  CBOT
Last Trade:  94.6700
Change: 
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6700
Today's Low:  94.6700
Volume:  5,957
Open:  94.6700
Settle:  94.6700
Prev:  94.6700
Contract High: 
Contract Low: 
Updated:  Sep-22-2023
2:13:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
High Barge Freight, Low River Levels Detrimental to Farmers at Harvest
Editorial Staff – 
Posted at Monday, September 18, 2023 12:22PM CDT
@FF3U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN