Wednesday, March 29, 2023  
 
Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops |  Futures Markets |  Options |  Grain 
Home
USDA Reports
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 23 @W3K  699'6  698'2  724'0  696'4  704'6  5'0  704'6s  1:19P Mar 29
WHEAT  Jul 23 @W3N  711'4  710'4  735'2  708'6  716'2  4'6  716'2s  1:19P Mar 29
WHEAT  Sep 23 @W3U  723'4  720'6  746'0  720'4  727'6  4'0  727'4s  1:19P Mar 29
WHEAT  Dec 23 @W3Z  740'6  739'0  762'4  737'4  744'6  3'6  744'4s  1:19P Mar 29
WHEAT  Mar 24 @W4H  752'0  748'6  773'0  748'6  756'2  3'4  755'4s  1:19P Mar 29
WHEAT  May 24 @W4K  754'2  751'6  774'0  751'6  756'4  3'2  757'4s  1:15P Mar 29
WHEAT  Jul 24 @W4N  734'6  732'2  751'6  732'2  736'0  1'6  736'4s  1:15P Mar 29
WHEAT  Sep 24 @W4U  735'4  737'0  737'0  736'6  736'6  1'2  736'6s  1:15P Mar 29
WHEAT  Dec 24 @W4Z  741'4  752'0  752'0  742'0  743'0  1'2  742'6s  1:15P Mar 29
WHEAT  Mar 25 @W5H  746'4  755'0  755'0  755'0  755'0  0'4  747'0s  1:15P Mar 29
WHEAT  May 25 @W5K  740'0        765'0  0'4  740'4s  1:15P Mar 29
WHEAT  Jul 25 @W5N  734'4        695'0  0'4  735'0s  1:15P Mar 29
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 23 @KW3K  872'4  869'4  896'4  867'0  870'6  -2'0  870'4s  1:19P Mar 29
HARD RED WIN... Jul 23 @KW3N  859'2  855'4  880'6  853'4  857'0  -2'2  857'0s  1:19P Mar 29
HARD RED WIN... Sep 23 @KW3U  856'4  855'0  875'6  850'0  852'2  -3'6  852'6s  1:18P Mar 29
HARD RED WIN... Dec 23 @KW3Z  857'2  853'2  875'4  850'6  852'4  -4'4  852'6s  1:19P Mar 29
HARD RED WIN... Mar 24 @KW4H  853'6  858'0  869'6  848'4  848'4  -4'4  849'2s  1:17P Mar 29
HARD RED WIN... May 24 @KW4K  844'6  845'4  858'6  841'0  841'0  -5'0  839'6s  1:15P Mar 29
HARD RED WIN... Jul 24 @KW4N  807'6  809'0  820'2  798'2  798'2  -7'0  800'6s  1:15P Mar 29
HARD RED WIN... Sep 24 @KW4U  804'6        801'0  -8'2  796'4s  1:15P Mar 29
HARD RED WIN... Dec 24 @KW4Z  806'4  810'0  810'6  809'0  809'0  -9'2  797'2s  1:15P Mar 29
HARD RED WIN... Mar 25 @KW5H  819'0          -15'2  803'6s  1:15P Mar 29
HARD RED WIN... May 25 @KW5K  791'2          -15'2  776'0s  1:15P Mar 29
HARD RED WIN... Jul 25 @KW5N  741'0        700'0  -15'2  725'6s  1:15P Mar 29
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 23 @MW3K  882'4  878'4  899'2  874'4  881'0  -4'4  878'0s  1:40P Mar 29
HARD RED SPR... Jul 23 @MW3N  884'0  879'6  901'0  876'2  882'4  -4'4  879'4s  1:40P Mar 29
HARD RED SPR... Sep 23 @MW3U  881'6  880'0  898'0  875'0  881'2  -3'2  878'4s  1:40P Mar 29
HARD RED SPR... Dec 23 @MW3Z  882'4  884'6  897'0  876'0  880'2  -3'4  879'0s  1:40P Mar 29
HARD RED SPR... Mar 24 @MW4H  880'2  878'2  878'2  878'2  878'2  -4'0  876'2s  1:40P Mar 29
HARD RED SPR... May 24 @MW4K  872'2        825'4  -3'4  868'6s  1:40P Mar 29
HARD RED SPR... Jul 24 @MW4N  863'0        825'4  -1'2  861'6s  1:40P Mar 29
HARD RED SPR... Sep 24 @MW4U  780'6  800'0  800'0  800'0  800'0  -3'4  777'2s  1:40P Mar 29
HARD RED SPR... Dec 24 @MW4Z  775'2          -7'2  768'0s  1:40P Mar 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3K)
Exchange:  CBOT
Last Trade:  704'6
Change:  5'0
Bid:  708'4
Ask:  708'4
Today's High:  724'0
Today's Low:  696'4
Volume:  75,530
Open:  698'2
Settle:  704'6s
Prev:  699'6
Contract High: 
Contract Low: 
Updated:  Mar-29-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Record-Breaking Arrival for First Saltie in Duluth-Superior
Editorial Staff – 
Posted at Wednesday, March 29, 2023 12:25PM CDT
@W3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN